Description
Item #: ENERGIZER-ECR1632
Brand: Energizer
Please Note: All CR1632’s Are Sold Individually.
Energizer CR1632 Button Cell Lithium Watch battery. Energizer is a worldwide leader in batteries. Energizer offers a full line of Watch Electronic Specialty Batteries for applications used in precision engineering tools to power a wide variety of small electronic devices. Enerigzer batteries are used in home health devices such as glucose monitors, blood pressure cuffs and digital ear thermometers.
Features:
- Energizer ECR 1632 Lithium battery
- 3 volts
- Used in calculators watches and electronic equipment
- Sold Individually
Also known as: DL1632, BR1632, KL1632, L1632, ECR1632, KCR1632, E-CR1632, KECR1632
These CR1632 batteries have a shelf life of 10 + years, so why not buy extras? Take advantage of our reduced price and make sure you are not left without a watch, etc next time your battery runs out.
Battery Size: | CR1632 | ||||
Battery Capacity (mAh): | 130 | ||||
Battery Chemistry: | Lithium | ||||
Battery Voltage: | 3 | ||||
Battery Terminal Type: | Flat Top | ||||
Battery Shelf Life: | 10 Years | ||||
Product Certifications: | ANSI | ||||
Packaging: | Tear Strip | ||||
Brand: | Energizer | ||||
Warranty: | Battery Junction 30-Day Warranty | ||||
Return Policy: | Battery Junction Return Policy | ||||
Product Weight: | 0.063oz | ||||
Product Dimensions: | 0.126″ (L) x 0.63″ (Diameter) | ||||
UPC: | 039800040961 | ||||
MPN: | ECR1632 | ||||
Country of Origin: | ID | ||||
Associated Battery Sizes: | 1632, AWI L50, BR1632, CR1632, DL1632, ECR1632, KECR1632, KL1632, L1632 |
Reviews
There are no reviews yet.